<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Chicago DanceMakers Forum	</title>
	<atom:link href="https://chicagodancemakers.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://chicagodancemakers.org/</link>
	<description>Chicago Dancemakers Forum catalyzes the growth and artistic fulfillment of Chicago’s dancemakers.</description>
	<lastBuildDate>Wed, 08 Nov 2023 13:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Chicago Dancemakers Forum Announces a New Funding Program for Local Dancemakers in 2024 by Today In Culture, Wednesday, November 8, 2023: New Funding For Dancemakers &#124; Robert Earl Paige Retrospective Set &#124; How Joan Kroc Transformed NPR &#124; Newcity		</title>
		<link>https://chicagodancemakers.org/2023/11/07/dancechance-2024-announce/#comment-24</link>

		<dc:creator><![CDATA[Today In Culture, Wednesday, November 8, 2023: New Funding For Dancemakers &#124; Robert Earl Paige Retrospective Set &#124; How Joan Kroc Transformed NPR &#124; Newcity]]></dc:creator>
		<pubDate>Wed, 08 Nov 2023 13:30:41 +0000</pubDate>
		<guid isPermaLink="false">https://chicagodancemakers.org/?p=9787#comment-24</guid>

					<description><![CDATA[[&#8230;] The Chicago Dancemakers Forum is offering a low-barrier funding opportunity for local dancemakers with an investment of over $80,000 locally. &#8220;After a successful six-month pilot in 2023 at venues across the city, Chicago Dancemakers Forum announces that the DanceChance program will continue in 2024 thanks to the support of a Chicago Arts Recovery Program grant from DCASE. Starting in January 2024, there will be six DanceChance events at six accessible spaces throughout Chicago. In addition to video documentation and dialogue, eighteen local artists will each receive $4,500 and six weeks to create up to ten minutes of dance works-in-progress to share in a low-tech, informal setting.&#8221; More here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The Chicago Dancemakers Forum is offering a low-barrier funding opportunity for local dancemakers with an investment of over $80,000 locally. &#8220;After a successful six-month pilot in 2023 at venues across the city, Chicago Dancemakers Forum announces that the DanceChance program will continue in 2024 thanks to the support of a Chicago Arts Recovery Program grant from DCASE. Starting in January 2024, there will be six DanceChance events at six accessible spaces throughout Chicago. In addition to video documentation and dialogue, eighteen local artists will each receive $4,500 and six weeks to create up to ten minutes of dance works-in-progress to share in a low-tech, informal setting.&#8221; More here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Selecting a Platform for Your Artist Website by Tips and Tricks to Stylizing Your Artist Website - Chicago DanceMakers Forum		</title>
		<link>https://chicagodancemakers.org/2023/07/14/technical-artist-website/#comment-23</link>

		<dc:creator><![CDATA[Tips and Tricks to Stylizing Your Artist Website - Chicago DanceMakers Forum]]></dc:creator>
		<pubDate>Fri, 14 Jul 2023 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">https://chicagodancemakers.org/?p=9618#comment-23</guid>

					<description><![CDATA[[&#8230;]    [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]    [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
